| WAHA CUP 2008 Team Wisconsin | |
| 1995 Pee Wee Majors | |
| “All-Tournament Team” | |
| Goaltenders: | |
| Jacob Stephan | Region 2 |
| Tyler Jansen | Region 5 |
| Defensemen: | |
| Beau Ash | Region 2 |
| Dan Addie | Region 4 |
| Patrick Llaurado | Region 5 |
| Andrew Keith | Region 5 |
| Hunter Meyer | Region 6 |
| Austin Zywiec | Region 6 |
| Forwards: | |
| Jared Hucke | Region 2 |
| Jake Hrebik | Region 2 |
| Schuyler Seyfert | Region 2 |
| Gunnar Springer | Region 3 |
| Tom Richards | Region 4 |
| Thomas Fazio | Region 5 |
| Ty Rebedew | Region 5 |
| Michael Hommes | Region 6 |
| Brady Bollinger | Region 6 |
| Jace Cseter | Region 6 |
| Tyler Funk | Region 6 |
| Tye McLaughlin | Region 6 |
| Alternates: | |
| Adam Marty – Forward | Region 6 |
| Adam Connolly – Forward | Region 5 |
| Ethan Karls – Defense | Region 4 |
| Sam Nelson – Goalie | Region 6 |
| WAHA CUP 2008 Team Wisconsin | |
| 1996 Pee Wee Minors | |
| “All-Tournament Team” | |
| Goaltenders: | |
| Sean Leahy | Region 5 |
| Alex Rothering | Region 6 |
| Defensemen: | |
| John Metzinger | Region 2 |
| Pierce Pluemer | Region 2 |
| Robert Fosdick | Region 5 |
| Austin Phippen | Region 6 |
| Victor Bourget | Region 6 |
| Taylor Trapp | Region 6 |
| Forwards: | |
| Brian Billings | Region 1 |
| Brett Tyler | Region 1 |
| Aaron Wakefield | Region 1 |
| Alex Ungerer | Region 2 |
| Logan Clemment | Region 2 |
| Caleb Schroer | Region 2 |
| Zach Peterson | Region 2 |
| Peter Fox | Region 5 |
| Allan Moutvic | Region 5 |
| Jon Weyker | Region 5 |
| Tanner Wisemiller | Region 6 |
| Charley Graaskamp | Region 6 |
| Alternates: | |
| Ryan Curtis – Forward | Region 1 |
| Colin Dean – Defense | Region 4 |