

|
|
95's PeeWee
Minors |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship Round
|
|
|
| Team Relay | Region 6 - Brady Bollinger, Tye McLaughlin, Nathan Pientok, Hunter Meyer |
| Goalie | Region 5 - Charlie Blagoue |
| Shooter | Region 5 - Ty Rebedew |
|
|
94's PeeWee
Majors |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship Round
|
|
|
| Team Relay | Region 2 - Tyler Saindon, Jared Dern, Alex Halbrook, Wyatt Watkins |
| Goalie | Region 4 - Travis Dahlk |
| Shooter | Region 2 - Matt Kaitchuck |
2007 WAHA CUP |
||||||
| LEVEL | Saturday March 24 Morning Sessions |
|||||
| 95's | Game #1 | Region #1 | vs | Region #2 | 8:00 am | Rink A |
| 95's | Game #2 | Region #4 | vs | Region #5 | 8:15 am | Rink B |
| 94's | Game #3 | Region #1 | vs | Region #2 | 9:45 am | Rink A |
| 94's | Game #4 | Region #4 | vs | Region #5 | 10:00 am | Rink B |
| Skills Competition - ALL TEAMS Noon - 1:30 pm | ||||||
| Saturday March 24 Mid-Day Sessions | ||||||
| 95's | Game #5 | Region #1 | vs | Region #3 | 2:00 pm | Rink A |
| 95's | Game #6 | Region #4 | vs | Region #6 | 2:15 pm | Rink B |
| 94's | Game #7 | Region #1 | vs | Region #3 | 3:45 pm | Rink A |
| 94's | Game #8 | Region #4 | vs | Region #6 | 4:00 am | Rink B |
| Saturday March 24 Evening Sessions | ||||||
| 95's | Game #9 | Region #2 | vs | Region #3 | 6:00 pm | Rink A |
| 95's | Game #10 | Region #5 | vs | Region #6 | 6:15 pm | Rink B |
| 94's | Game #11 | Region #2 | vs | Region #3 | 7:45 pm | Rink A |
| 94's | Game #12 | Region #5 | vs | Region #6 | 8:00 pm | Rink B |
| Sunday March 25 - Round 3 | ||||||
| 95's | Game #13 | American 1st | vs | National 2nd | 8:00 am | Rink A |
| 95's | Game #14 | American 2nd | vs | National 1st | 8:15 am | Rink B |
| 94's | Game #15 | American 1st | vs | National 2nd | 9:45 am | Rink A |
| 94's | Game #16 | American 2nd | vs | National 1st | 10:00 am | Rink B |
| 95's | Game #17 | American 3rd | vs | National 3rd | 11:30 am | Rink A |
| 94's | Game #18 | American 3rd | vs | National 3rd | 11:45 am | Rink B |
| 95's | Championship Game | 2:00 pm | ||||
| 94's | Championship Game | 3:45 pm | ||||
WAHA Cup History |
|||
| Year | Level | Champion | Runner Up |
| 2006 | Majors (93) Minors (94) |
Region 2 Region 2 |
Region 6 Region 1 |
| 2005 | Majors (92) Minors (93) |
Region 1 Region 6 |
Region 5 Region 4 |